| |
| Abberley Parochial VC Primary School, Abberley, Worcester, WR6 6AA | Worcestershire |
| Abbey Gates Primary School, VernonCrescent, Ravenshead, Nottingham, NG15 9BN | Nottinghamshire |
| Abbey Grange Church of England High School, ButcherHill, Leeds, LS16 5EA | Leeds |
| Abbey Grange Church of England High School, ButcherHill, Leeds, LS16 5EA | Leeds |
| Abbey Junior School, Barclay Road, Smethwick, B67 5LT | Sandwell |
| Abbey Primary School, Glastonbury Crescent, MossleyEstate, Walsall, WS3 2RP | Walsall |
| Abbey School, Little Common Lane, Kimberworth, Rotherham, S61 2RA | Rotherham |
| Abbots Green Community Primary School, Airfield Road, Bury St
Edmunds, IP32 7PJ | Suffolk |
| Abbotsmede Primary School, Kingsley Road, Peterborough, PE1 5JS | Peterborough |
| Abbs Cross School and Arts College, Abbs CrossLane, Hornchurch, RM12 4YB | Havering |
| Aberford Church of England Voluntary Controlled Primary School, SchoolLane, Aberford, Leeds, LS25 3BU | Leeds |
| Abingdon Primary School, Abingdon Road, Reddish, Stockport, SK5 7ET | Stockport |
| Abraham Darby Specialist School for Performing Arts, HillTop, Madeley, Telford, TF7 5HX | Telford and Wrekin |
| Abraham Moss High School, CrescentRoad, Crumpsall, Manchester, M8 5UF | Manchester |
| Accrington Benjamin Hargreaves Voluntary Aided Church of England Primary School, Barnfield Street, Accrington, BB5 2AQ | Lancashire |
| Accrington Moorhead Sports College, Queens RoadWest, Accrington, BB5 4FF | Lancashire |
| Accrington Moorhead Sports College, Queens RoadWest, Accrington, BB5 4FF | Lancashire |
| Accrington St John with St Augustine Church of England Primary School, Maudsley Street, Accrington, BB5 6AD | Lancashire |
| Accrington St John with St Augustine Church of England Primary School, Maudsley Street, Accrington, BB5 6AD | Lancashire |
| Ackworth Howard Church of England Voluntary Controlled Junior and Infant School, Station Road, Low Ackworth, Pontefract, WF7 7HH | Wakefield |
| Acle High School, South Walsham Road, Acle, Norwich, NR13 3ER | Norfolk |
| Acton Church of England Voluntary Controlled Primary School, LambertDrive, Acton, Sudbury, CO10 0US | Suffolk |
| Acton High School, Gunnersbury Lane, Acton, London, W3 8EY | Ealing |
| Addison Primary School, Addison Gardens, BlytheRoad, London, W14 0DT | Hammersmith and Fulham |
| Adel Primary School, Tile Lane, Adel, Leeds, LS16 8DY | Leeds |
| Adelaide School, Adelaide Street, Crewe, CW1 3DT | Cheshire |
| Admiral Lord Nelson School, Dundas Lane, Portsmouth, PO3 5XT | Portsmouth |
| Airedale High School, Crewe Road, Airedale, Castleford, WF10 3JU | Wakefield |
| Airedale High School, The Arts College, Crewe Road, Castleford, West Yorkshire, WF10 3JU | |
| Aiskew, Leeming Bar Church of England Primary School, 2Leeming Lane, Leeming Bar, Northallerton, DL7 9AU | North Yorkshire |
| Albany Infant and Nursery School, GrenvilleDrive, Stapleford, Nottingham, NG9 8PD | Nottinghamshire |
| Albert Pritchard Infant School, Crew Road, Wednesbury, WS10 9QG | Sandwell |
| Albrighton Primary School, New HouseLane, Albrighton, Wolverhampton, WV7 3QS | Shropshire |
| Alburgh with Denton Church of England Primary School, SchoolRoad, Alburgh, Harleston, IP20 0BW | Norfolk |
| Alder Community High School, Mottram Old Road, GeeCross, Hyde, SK14 5NJ | Tameside |
| Alder Coppice Primary School, Northway, Dudley, West Midlands, DY3 3PS | |
| Alderbrook Leading Edge School & Arts College, Blossomfield Rd, Solihull, B91 1SN | |
| Alderbrook School and Arts College, BlossomfieldRoad, Solihull, B91 1SN | Solihull |
| Alderman Blaxill School, Paxman Avenue, Colchester, CO2 9DQ | Essex |
| Alderman Jackson School, Marsh Lane, Gaywood, King's Lynn, PE30 3AE | Norfolk |
| Alderman Leach Primary School, Alderman LeachDrive, Darlington, DL2 2GF | Darlington |
| Alderman Smith School, Radnor Drive, Nuneaton, CV10 7PD | Warwickshire |
| Alderman Swindell First School, Beresford Road, Great Yarmouth, NR30 4AB | Norfolk |
| Aldridge School - A Science College, TyningsLane, Aldridge, Walsall, WS9 0BG | Walsall |
| Alexandra High School and Sixth Form Centre, AlexandraRoad, Tipton, DY4 7NR | Sandwell |
| Alexandra Junior School, MeirRoad, Normacot, Stoke-on-Trent, ST3 7JG | Stoke-on-Trent |
| Alexandra Park Junior School, BombayRoad, Edgeley, Stockport, SK3 9RF | Stockport |
| Alexandra Park Junior School, Brook Lane, Oldham, OL8 2BE | Oldham |
| Alfriston School, Penn Road, KnottyGreen, Beaconsfield, HP9 2TS | Buckinghamshire |
| All
Saints' Church of England Primary School, 2 Blackheath
Vale, Blackheath, London, SE3 0TX | Lewisham |
| All
Souls' Church of England Primary School, Stanley
Road, Folkestone, CT19 4LG | Kent |
| All Cannings Church of England Primary School, ChandlersLane, All Cannings, Devizes, SN10 3PG | Wiltshire |
| All Saints Anglican/Methodist Primary School, TopStreet, Elston, Newark, NG23 5NP | Nottinghamshire |
| All Saints Catholic College Specialist in Humanities, BradleyBar, Huddersfield, HD2 2JT | Kirklees |
| All Saints Catholic Primary School, Golborne, Wigan, HazelGrove, Golborne, Warrington, WA3 3LU | Wigan |
| All Saints Church of England Primary School, St Catherine's
Road, Winchester, SO23 0PS | Hampshire |
| All Saints Church of England Primary School, Coalville, Ashby Road, Coalville, LE67 3LB | Leicestershire |
| All Saints CofE (C) Primary School, FurlongClose, Alrewas, Burton-on-Trent, DE13 7EF | Staffordshire |
| All Saints CofE Junior School, GithaRoad, Hastings, TN35 5JU | East Sussex |
| All Saints CofE Primary School and Nursery, Nuneaton, Knebley Crescent, Nuneaton, CV10 7AT | Warwickshire |
| All Saints Featherstone CofE (VA) Junior Infant and Nursery School, North Close, Featherstone, Pontefract, WF7 6BQ | Wakefield |
| All Saints Primary School, Belle VueStreet, Gorton, Manchester, M12 5PW | Manchester |
| All Saints RC Comprehensive School, BroomhillLane, Mansfield, NG19 6BW | Nottinghamshire |
| All Souls CE Primary School, Stanley Road, Cheriton, Folkestone, CT19 4LG | |
| Allanson Street Primary School, Gaskell Street, Parr, St
Helens, WA9 1PL | St. Helens |
| Allen Edwards Primary School, StudleyRoad, Stockwell, London, SW4 6RP | Lambeth |
| Allens Croft Primary School, Allens Croft Road, KingsHeath, Birmingham, B14 6RP | Birmingham |
| Allerton Bywater Primary School, Leeds Road, AllertonBywater, Castleford, WF10 2DR | Leeds |
| Allerton Primary School, GarforthStreet, Allerton, Bradford, BD15 7HB | Bradford |
| Alma Primary School, Alma Road, Ponders End, Enfield, EN3 4UQ | Enfield |
| Almeley Primary School, Almeley, Hereford, HR3 6LH | Herefordshire |
| Aloeric Primary School, St Michael's Road, Melksham, SN12 6HN | Wiltshire |
| Alston Primary School, Alston Road, Bordesley GreenEast, Birmingham, B9 5UN | Birmingham |
| Alton Park Junior School, Alton Park Road, Clacton-on-Sea, CO15 1DL | Essex |
| Amble First School, Edwin Street, Amble, Morpeth, NE65 0EF | Northumberland |
| Amble Middle School, South Avenue, Amble, Morpeth, NE65 0ND | Northumberland |
| Amersham School, a Business and Enterprise College, Stanley Hill, Amersham, Bucks, HP7 9HH | |
| Amington Heath Community School, Quince, Amington, Tamworth, B77 4EN | Staffordshire |
| Andrew Marvell Business and Enterprise College, Barham Road, Hull, HU9 4EE | Kingston upon Hull City of |
| Anglesey Primary School, ClarenceStreet, Burton-on-Trent, DE14 3LG | Staffordshire |
| Annesley Primary and Nursery School, Forest Road, AnnesleyWoodhouse, Nottingham, NG17 9BW | Nottinghamshire |
| Anston Park Junior School, Park Avenue, NorthAnston, Sheffield, S25 2QZ | Rotherham |
| Anthony Curton CofE Primary School, The Chase, Walpole StPeter, Wisbech, PE14 7NG | Norfolk |
| Applecroft School, Applecroft Road, Welwyn Garden City, AL8 6JZ | Hertfordshire |
| Applegarth Primary School, Upwell Road, Northallerton, DL7 8QF | North Yorkshire |
| Appleton Primary School, AppletonRoad, Hull, HU5 4PG | Kingston upon Hull City of |
| Archbishop Beck Catholic Sports College, CedarRoad, Walton, Liverpool, L9 9AF | Liverpool |
| Archbishop Benson CofE Primary School, Bodmin Road, Truro, TR1 1BN | Cornwall |
| Archbishop Courtenay Primary School, College Road, Maidestone, ME15 6YH | Kent |
| Archbishop Ilsley Catholic School, Victoria Road, AcocksGreen, Birmingham, B27 7XY | Birmingham |
| Archbishop Runcie CofE First School, ChristonRoad, Gosforth, Newcastle upon Tyne, NE3 1US | Newcastle upon Tyne |
| Archbishop Sumner CofE Primary School, Reedworth Street, London, SE11 4PH | |
| Archbishop Thurstan Church of England Voluntary Controlled School, Hopewell Road, Bilton Grange Estate, Hull, HU9 4HD | Kingston upon Hull City of |
| Archbishop Wake Church of England Primary School, FairfieldRoad, Blandford Forum, DT11 7AB | Dorset |
| Archers Court Maths and Computing College, MelbourneAvenue, Whitfield, Dover, CT16 2EG | Kent |
| Arden Primary School, BakerStreet, Sparkhill, Birmingham, B11 4SF | Birmingham |
| Arden Primary School, OsborneStreet, Bredbury, Stockport, SK6 2EX | Stockport |
| Arkwright Primary School, School Lane, ArkwrightTown, Chesterfield, S44 5BZ | Derbyshire |
| Arlies Primary School, Broadhill Road, Stalybridge, SK15 1HQ | Tameside |
| Arnot Primary School, Arnot Street, Walton, Liverpool, L10 2JQ | |
| Arundel Court Junior School, NorthamStreet, Landport, Portsmouth, PO1 1JE | Portsmouth |
| Asfordby Captains Close Primary School, Saxelby Road, Asfordby, Leicestershire, LE14 3TU | |
| Ash Green School, Ash Green Lane, AshGreen, Coventry, CV7 9AH | Warwickshire |
| Ashbridge Independent School, Lindle Lane, Hutton, Preston, PR4 4AQ | |
| Ashbrook Infant School, Victoria Avenue, Borrowash, Derby, DE72 3HF | Derbyshire |
| Ashbury Meadow Primary School, RylanceStreet, Beswick, Manchester, M11 3NA | Manchester |
| Ashby-de-la-Zouch Church of England Primary School, BurtonRoad, Ashby-de-la-Zouch, LE65 2LL | Leicestershire |
| Ashcroft High School, Crawley Green Road, Luton, LU2 9AG | Luton |
| Ashfield Junior School, High Street, Workington, CA14 4ES | Cumbria |
| Ashlands Primary School, Leeds Road, Ilkley, LS29 8JY | Bradford |
| Ashleigh Primary School, Ross Street, Darwen, BB3 2JT | Blackburn with Darwen |
| Ashleworth Church of England Primary School, TheGreen, Ashleworth, Gloucester, GL19 4HT | Gloucestershire |
| Ashmead Combined School, Cole Road, Aylesbury, HP21 8SU | Buckinghamshire |
| Ashton CofE VA Middle School, High Street North, Dunstable, LU6 1NH | Bedfordshire |
| Ashurst Primary School, New Glade Hill, off Chain Lane, St
Helens, WA11 9QJ | St. Helens |
| Astley Sports College and Community High School, Yew TreeLane, Dukinfield, SK16 5BL | Tameside |
| Astley St Stephen's CE Primary, Astley, Tyldesley, Manchester, M29 7BT | |
| Astmoor Primary School, KingsheadClose, Castlefields, Runcorn, WA7 2JE | Halton |
| Aveley Primary School, Stifford Road, Aveley, South
Ockendon, RM15 4AA | Thurrock |
| Avenue Primary School, Avenue Road Extension, Leicester, LE2 3EJ | Leicester |
| Aylesford Primary School, Teapot Lane, Aylesford, ME20 7JU | Kent |
| Aynsley Special School, Aynsleys Drive, BlytheBridge, Stoke-on-Trent, ST11 9HJ | Stoke-on-Trent |
| Ayresome Primary School, WorcesterStreet, Middlesbrough, TS1 4NT | Middlesbrough |
| Aysgarth School, Newton-le-Willows, Bedale, DL8 1TF | |
| Babington Community Technology College, Strasbourg Drive, BeaumontLeys, Leicester, LE4 0SZ | Leicester |
| Bacup and Rawtenstall Grammar School, GlenRoad, Waterfoot, Rossendale, BB4 7BJ | Lancashire |
| Bacup and Rawtenstall Grammar School, GlenRoad, Waterfoot, Rossendale, BB4 7BJ | Lancashire |
| Badshot Lea Village Infant School, Badshot Lea Road, BadshotLea, Farnham, GU9 9LE | Surrey |
| Badsley Moor Infant School, Badsley Moor Lane, Rotherham, S65 2QS | Rotherham |
| Bakewell CofE Infant School, Bath Street, Bakewell, DE45 1BX | Derbyshire |
| Balby Carr Community Sports College, WestonRoad, Balby, Doncaster, DN4 8ND | Doncaster |
| Balderstone Technology College, Queen VictoriaStreet, Rochdale, OL11 2HJ | Rochdale |
| Ball Green Primary School, Whitfield Road, BallGreen, Stoke-on-Trent, ST6 8AJ | Stoke-on-Trent |
| Balshaw's
Church of England High School, Church
Road, Leyland, PR25 3AH | Lancashire |
| Banks Lane Infant School, HempshawLane, Offerton, Stockport, SK1 4PR | Stockport |
| Banks Methodist School, Chapel Lane, Banks, Southport, PR9 8EY | Lancashire |
| Bannerman
Road Community School and Children's Centre, All
Hallows Road, Easton, Bristol, BS5 0HR | Bristol City of |
| Banwell Primary School, West Street, Banwell, BS29 6DB | North Somerset |
| Barclay Primary School, Canterbury Road, Leyton, E10 6EJ | Waltham Forest |
| Barcombe Church of England Primary School, BarcombeCross, Lewes, BN8 5DN | East Sussex |
| Barford Primary School, BarfordRoad, Edgbaston, Birmingham, B16 0EF | Birmingham |
| Barham Primary School, Danethorpe Road, Wembley, HA0 4RQ | Brent |
| Barkston Ash Catholic Primary School, London Road, BarkstonAsh, Tadcaster, LS24 9PS | North Yorkshire |
| Barley Croft Primary School, Malham Close, BeaumontLeys, Leicester, LE4 0UT | Leicester |
| Barley Lane School, Barley Lane, St Thomas, Exeter, EX4 1TA | Devon |
| Barnard Grove Primary School, BarnardGrove, Hartlepool, TS24 9SD | Hartlepool |
| Barncroft Primary School, Washington Avenue, Grove HillWest, Hemel Hempstead, HP2 6NG | Hertfordshire |
| Barnsley College, POBox 266, Church Street, Barnsley, S70 2YW | Barnsley |
| Barton Court Grammar School, Longport, Canterbury, CT1 1PH | Kent |
| Bassett Green Primary School, HoneysuckleRoad, Bassett, Southampton, SO16 3BZ | Southampton |
| Bathwick St Mary Church of England Primary School, Darlington Road, Bath, BA2 6NN | Bath and North East Somerset |
| Batmans Hill Unit, Adams Close, Princes End, Tipton, DY4 9LJ | Sandwell |
| Baverstock Foundation School and Specialist Sports College, 501Bells Lane, Druids Heath, Birmingham, B14 5TL | Birmingham |
| Bay Primary School, St AlbanRoad, Bridlington, YO16 7SZ | East Riding of Yorkshire |
| Bayards Hill Primary School, WaynfleteRoad, Headington, Oxford, OX3 9NU | Oxfordshire |
| Baylis Court School, Gloucester Avenue, Slough, SL1 3AH | Slough |
| Beacon Hill School, Stone Lodge Lane West, Ipswich, IP2 9HW | Suffolk |
| Beacon Hill School, Errif Drive, South Ockendon, Romford, RM15 5AY | Thurrock |
| Beal High School, Woodford Bridge Road, Ilford, IG4 5LP | Redbridge |
| Beaminster School, Newtown, Beaminster, DT8 3EP | Dorset |
| Bean Primary School, School Lane, Bean, Dartford, DA2 8AW | Kent |
| Beanfield Primary School, Farmstead Road, Corby, NN18 0LJ | Northamptonshire |
| Beardall Street Primary and Nursery School, BeardallStreet, Hucknall, Nottingham, NG15 7JU | Nottinghamshire |
| Bearwood Primary School, Bearwood Road, Smethwick, B66 4HB | Sandwell |
| Beauchamps High School, Beauchamps Drive, Wickford, SS11 8LY | Essex |
| Beaumont Hill School, Salters Lane South, Darlington, DL1 2AN | Darlington |
| Beaumont Leys School, Anstey Lane, Leicester, LE4 0FL | Leicester |
| Beckfoot School, Wagon Lane, Bingley, BD16 1EE | Bradford |
| Bedale Church of England Primary School, FirbyRoad, Bedale, DL8 2AT | North Yorkshire |
| Bedewell Primary School, Coleridge Square, Hebburn, NE31 1QD | South Tyneside |
| Bedlington Stead Lane First School, Stead Lane, TheOval, Bedlington, NE22 5JS | Northumberland |
| Bedlington Whitley Memorial Church of England First School, Gordon Terrace, Bedlington, NE22 5DE | Northumberland |
| Bedonwell Infant School, Bedonwell Road, Belvedere, DA17 5PF | Bexley |
| Beech Hill Primary School, Linhope Road, WestDenton, Newcastle upon Tyne, NE5 2LW | Newcastle upon Tyne |
| Beech Street Community Primary School, BeechStreet, Winton, Manchester, M30 8GB | Salford |
| Beechcroft St Pauls CE VA Primary School, CorporationRoad, Weymouth, DT4 0LQ | Dorset |
| Behaviour Support and Tuition Service, New Tunmarsh Centre, TunmarshLane, London, E13 9NB | Newham |
| Belgrave CofE (C) Primary School, SussexPlace, Longton, Stoke-on-Trent, ST3 4TP | Stoke-on-Trent |
| Belgrave High School, Birds Bush Road, Belgrave, Tamworth, B77 2NE | Staffordshire |
| Belhus Chase Specialist Humanities College, NethanDrive, Aveley, South Ockendon, RM15 4RU | Thurrock |
| Belmont Middle School, Hibbert Road, Harrow Weald, Harrow, HA3 7JT | Harrow |
| Belmont School, Warden Hill Road, Cheltenham, GL51 3AT | Gloucestershire |
| Belthorn Primary School, BelthornRoad, Belthorn, Blackburn, BB1 2NY | Lancashire |
| Belvue School, Rowdell Road, Northolt, UB5 6AG | Ealing |
| Benhurst Primary School, Benhurst Avenue, ElmPark, Hornchurch, RM12 4QS | Havering |
| Bentley Drive Primary School, Bentley Drive, Walsall, WS2 8RX | Walsall |
| Bentley West Primary School Additionally Resourced for Hearing Impaired, Monmouth Road, Bentley, Walsall, WS2 0EQ | Walsall |
| Bentley West Primary School Additionally Resourced for Hearing Impaired, Monmouth Road, Bentley, Walsall, WS2 0EQ | Walsall |
| Bentley Wood High School, Bridges Road, Stanmore, HA7 3NA | Harrow |
| Benton Park School, Harrogate Road, Rawdon, Leeds, LS19 6LX | Leeds |
| Berkeley Junior School, MarsdenDrive, Scunthorpe, DN15 8AH | North Lincolnshire |
| Berridge Infant and Nursery School, Bobbersmill Road, HysonGreen, Nottingham, NG7 5GY | Nottingham |
| Berry Hill Primary School, Nine Wells Road, BerryHill, Coleford, GL16 7AT | Gloucestershire |
| Berrynarbor Church of England Primary School, Berrynarbor, Ilfracombe, EX34 9SE | Devon |
| Bethersden Primary School, Bethersden, Ashford, TN26 3AH | Kent |
| Bettridge School, Warden Hill Road, Cheltenham, GL51 3AT | Gloucestershire |
| Betty Layward Primary School, Clissold Road, London, N16 9EX | Hackney |
| Beverley Grammar School, Queensgate, Beverley, HU17 8NF | East Riding of Yorkshire |
| Bevois Town Primary School, Cedar Road, Southampton, SO14 6RU | Southampton |
| Bewley Infant School, Low GrangeAvenue, Billingham, TS23 3LH | Stockton-on-Tees |
| Bexhill College, Penland Road, Bexhill on Sea, TN40 2JG | East Sussex |
| Bexhill High School, Down Road, Bexhill-on-Sea, TN39 4HT | East Sussex |
| Bexhill Primary School, Bexhill Road, TownendFarm, Sunderland, SR5 4PJ | Sunderland |
| Bickerstaffe Voluntary Controlled Church of England School, HallLane, Bickerstaffe, Ormskirk, L39 0EH | Lancashire |
| Bideford College, Abbotsham Road, Bideford, EX39 3AR | Devon |
| Bideford College, Abbotsham Road, Bideford, EX39 3AR | Devon |
| Bidston Avenue Primary School, Tollemache Road, Birkenhead, CH41 0DQ | Wirral |
| Biggin C.E. Primary School, Biggin-by-Hartington, Buxton, Derbyshire, SK17 0DQ | |
| Bigland Green Primary School, BiglandStreet, Wapping, London, E1 2ND | Tower Hamlets |
| Bilbrook CofE (C) Middle School, BilbrookRoad, Codsall, Wolverhampton, WV8 1EU | Staffordshire |
| Billesley Primary School, TrittifordRoad, Billesley, Birmingham, B13 0ES | Birmingham |
| Billey Primary School, Trittiford Road, Birmingham, B13 0Es | |
| Birches Head High School, Birches HeadRoad, Hanley, Stoke-on-Trent, ST2 8DD | Stoke-on-Trent |
| Birchills Church of England Primary Community School, FarringdonStreet, Walsall, WS2 8NF | Walsall |
| Birchwood Community High School, BrockRoad, Birchwood, Warrington, WA3 7PT | Warrington |
| Bird's Bush County Primary School, Bird's Bush Road, Belgrave, Tamworth, B77 2NE | |
| Birkbeck School and Community Arts College, KeelingStreet, North Somercotes, Louth, LN11 7PN | Lincolnshire |
| Birkdale High School, Windy Harbour Road, Birkdale, Southport, PR8 3DT | Sefton |
| Birkwood Primary School, Darfield Road, Cudworth, Barnsley, S72 8HG | Barnsley |
| Birley Community College, Thornbridge Avenue, Sheffield, S12 3AB | Sheffield |
| Bishop Challoner Catholic School, Institute Road, KingsHeath, Birmingham, B14 7EG | Birmingham |
| Bishop Creighton Primary School, VineyardRoad, Peterborough, PE1 5DB | Peterborough |
| Bishop Douglass School Finchley, Hamilton Road, EastFinchley, London, N2 0SQ | Barnet |
| Bishop Justus CofE School, Magpie Hall Lane, Bromley, BR2 8HZ | Bromley |
| Bishop Ramsey CofE Voluntary Aided Secondary School, HumeWay, Ruislip, HA4 8EE | Hillingdon |
| Bishop Stopford School, Headlands, Kettering, NN15 6BJ | Northamptonshire |
| Bishops Down Primary School, Rydal Drive, Tunbridge Wells, TN4 9SU | Kent |
| Bishops Down Primary School, Rydal Drive, Tunbridge Wells, TN4 9SU | Kent |
| Bispham High School - an Arts College, BisphamRoad, Blackpool, FY2 0NH | Blackpool |
| Bitterne Park Infant School, Manor Farm Road, BitternePark, Southampton, SO18 1NX | Southampton |
| Blaby Student Support Services, Hospital Lane, Blaby, Leices, LE8 4FE | |
| Black Combe Junior School, Moor Road, Millom, LA18 5DT | Cumbria |
| Black Firs Primary School, Longdown Road, Congleton, CW12 4QJ | Cheshire |
| Blacklands Primary School, Osborne Close, FreshwaterAvenue, Hastings, TN34 2HU | East Sussex |
| Blackpool Baines Endowed Church of England Voluntary Aided Primary School, Penrose Avenue, Marton, Blackpool, FY4 4DJ | Blackpool |
| Blackshaw Primary School, Bideford Drive, Bolton, BL2 6TE | Bolton |
| Blackwell Community Primary and Nursery School, PrimroseHill, Blackwell, Alfreton, DE55 5JG | Derbyshire |
| Blakehill Primary School, Highfield Road, Idle, Bradford, BD10 8QN | Bradford |
| Blakenall Heath Junior School, Field Road, Bloxwich, Walsall, WS3 3JF | Walsall |
| Blakenhale Junior School, Homestead Road, GarrettsGreen, Birmingham, B33 0XG | Birmingham |
| Blanche Nevile School, Admin and Secondary Department, BurlingonRoad, London, N10 1NJ | Haringey |
| Blatchington Mill School and Sixth Form College, NevillAvenue, Hove, BN3 7BW | Brighton and Hove |
| Blaydon West Primary School, BlaydonBank, Blaydon-on-Tyne, NE21 4PY | Gateshead |
| Blenheim High School, Longmead Road, Epsom, KT19 9BH | Surrey |
| Blessed Robert Widmerpool Catholic Primary and Nursery School, Listowel Crescent, Clifton, Nottingham, NG11 9BH | Nottingham |
| Blessed Trinity RC College, Coal Clough Lane, OrmerodRoad, Burnley, BB11 5BT | Lancashire |
| Blisland Community Primary School, Waterloo, Blisland, Bodmin, PL30 4JX | Cornwall |
| Blue Bell Hill Primary and Nursery School, GordonRoad, Nottingham, NG3 2LE | Nottingham |
| Blue Coat Church of England Comprehensive School A Performing Arts Specialist College, Birmingham Street, Walsall, WS1 2ND | Walsall |
| Blueberry Park, Ackers Hall Avenue, Liverpool, L14 2DY | Liverpool |
| Blythe Bridge High School, Cheadle Road, BlytheBridge, Stoke-on-Trent, ST11 9PW | Staffordshire |
| Bodmin College, Lostwithiel Road, Bodmin, PL31 1DD | Cornwall |
| Bodmin College, Lostwithiel Road, Bodmin, PL31 1DD | Cornwall |
| Bodmin College, Lostwithiel Road, Bodmin, PL31 1DD | Cornwall |
| Bodmin College, Lostwithiel Road, Bodmin, Cornwall, PL321DD | |
| Bohunt School, Longmoor Road, Liphook, GU30 7NY | Hampshire |
| Bolsover Church of England Junior School, HorseheadLane, Bolsover, Chesterfield, S44 6XH | Derbyshire |
| Bonneville Primary School, Bonneville Gardens, London, SW4 9LB | Lambeth |
| Borden Grammar School, Avenue of Remembrance, Sittingbourne, ME10 4DB | Kent |
| Bordesley Green Primary School, Marchmont Road, Birmingham, B9 5XX | Birmingham |
| Bordesley Village Primary School and Childrens Center, EmmelineStreet, Bordesley Village, Birmingham, B9 4NG | Birmingham |
| Bosmere Community Primary School, Quinton Road, NeedhamMarket, Ipswich, IP6 8DA | Suffolk |
| Boston Tower Road Primary School, AshlawnDrive, Boston, PE21 9PX | Lincolnshire |
| Bothal Middle School, High Market, Ashington, NE63 8NT | Northumberland |
| Botley Primary School, Elms Road, Botley, Oxford, OX2 9JZ | Oxfordshire |
| Boundary Primary School, Dinmore Avenue, Blackpool, FY3 7RW | Blackpool |
| Bourne Abbey Primary School, Abbey Road, Bourne, PE10 9EP | Lincolnshire |
| Bournehall Primary School, Bournehall Avenue, Bushey, WD23 3AX | Hertfordshire |
| Bournes Green Junior School, LadramRoad, Southend-on-Sea, SS1 3PX | Southend-on-Sea |
| Bowbridge Primary School, Bailey Road, Newark, NG24 4EP | Nottinghamshire |
| Bower Grove School, Fant Lane, Maidstone, ME16 8NL | Kent |
| Bowland High, Riversmead, Grindleton, Clitheroe, BB7 4QS | Lancashire |
| Boxgrove CofE Primary School, TheStreet, Boxgrove, Chichester, PO18 0EE | West Sussex |
| Bradley Primary School, Dover Street, Nelson, BB9 7RF | Lancashire |
| Bradley Stoke Community School, Fiddlers WoodLane, Bradley Stoke, BS32 9BS | South Gloucestershire |
| Bradshaw Primary School, Ingham Lane, Bradshaw, Halifax, HX2 9PF | Calderdale |
| Brailsford CofE Primary School, MainRoad, Brailsford, Ashbourne, DE6 3DA | Derbyshire |
| Brambleside Community Primary School, ClevelandAvenue, Kettering, NN16 9JG | Northamptonshire |
| Bramcote CofE Primary School, HanleyAvenue, Bramcote, Nottingham, NG9 3HE | Nottinghamshire |
| Bramingham Primary School, Freeman Avenue, Luton, LU3 4BL | Luton |
| Bramingham Primary School, Freeman Avenue, Luton, LU3 4BL | Luton |
| Branksome Heath Middle School, LivingstoneRoad, Parkstone, Poole, BH12 3DX | Poole |
| Branscombe Church of England Primary School, Branscombe, Seaton, EX12 3DA | Devon |
| Branton Community First School, Branton, Powburn, Alnwick, NE66 4JF | Northumberland |
| Brassington Primary School, Brassington, Matlock, DE4 4HB | Derbyshire |
| Brays School, Brays Road, Sheldon, Birmingham, B26 1NS | Birmingham |
| Brayton College, Doncaster Road, Selby, YO8 9QS | North Yorkshire |
| Bredon School, Pull Court, Bushley, Tewkesbury, GL20 6AH | |
| Breeze Hill School, Roxbury Avenue, Salem, Oldham, OL4 5JE | Oldham |
| Brentford School for Girls, 5 Boston Manor Road, Brentford, TW8 0PG | Hounslow |
| Brentwood Ursuline Convent High School, Queen's
Road, Brentwood, CM14 4EX | Essex |
| Briarwood School, Briar Way, Fishponds, Bristol, BS16 4EA | Bristol City of |
| Briary Primary School, Greenhill Road, Herne Bay, CT6 7RS | Kent |
| Bridge Hall Primary School, Siddington Avenue, BridgeHall, Stockport, SK3 8NR | Stockport |
| Bridgemary Community Sports College, WychLane, Bridgemary, Gosport, PO13 0JN | Hampshire |
| Bridgewater High School, BroomfieldsRoad, Appleton, Warrington, WA4 3AE | Warrington |
| Bridgewater Middle School, Bridle Way, BilletLane, Berkhamsted, HP4 1ES | Hertfordshire |
| Bridgewater Primary School, Bridgewater Street, LittleHulton, Manchester, M38 9WD | Salford |
| Brighton Avenue Primary School, Brighton Road, Gateshead, NE8 1XS | Gateshead |
| Brightside Nursery and Infant School, Jenkin Road, Sheffield, S9 1AS | Sheffield |
| Brindishe Primary School, Wantage Road, Lee Green, London, SE12 8NA | Lewisham |
| Brindle Gregson Lane Primary School, Bournes Row, GregsonLane, Preston, PR5 0DR | Lancashire |
| Bringhurst Primary School, Great EastonRoad, Bringhurst, Market Harborough, LE16 8RH | Leicestershire |
| Brisbane Park Infant School, BlakeStreet, Barrow-in-Furness, LA14 1NY | Cumbria |
| Bristol Brunel Academy, Speedwell Road, Speedwell, Bristol, BS15 1NU | Bristol City of |
| Broadgate Primary School, North BroadgateLane, Horsforth, Leeds, LS18 5AF | Leeds |
| Broadmeadow Nursery School, Lansdowne Road, Wolverhampton, WV1 4AL | Wolverhampton |
| Broadoak School, Warburton Lane, Partington, Manchester, M31 4BU | Trafford |
| Broadwater Farm Primary School, Moira Close, London, N17 6HZ | Haringey |
| Broadwater School, Summers Road, Godalming, GU7 3BW | Surrey |
| Broadway Junior School, Springwell Road, Sunderland, SR4 8NW | Sunderland |
